![]() |
|||||
| Page 1 of 9 | Next > | ||||
|
TXMAS-4-7111010 October 1, 2003 through September 30, 2008 For Product information, Contract information Ashley Piercey
|
Please supply the following information on your order:
|
||||
![]() |
Environmentally Farmed Timber Product Line |
|||
|---|---|---|---|---|
| Item | Part # | Description Picture | GSA Price | |
| 1 | 3000299 | Under bed drawer on casters- Environmentally Farmed Timber 37"W x 31" x 8.5"H | $120.00 | |
| 2 | 30PT624 | Stackable two drawer chest with a laminate top -Environmentally Farmed Timber 36.25"W x 22"D x 19"H | ![]() |
$200.00 |
| 3 | 3000624 | Stackable two drawer chest with a wood top - Environmentally Farmed Timber 36.25"W x 22"D x 19"H | ![]() |
$200.00 |
| 4 | 30PT634 | 3 Drawer chest with laminate top - Environmentally Farmed Timber 36.25" x 22"D x 30"H | ![]() |
$209.71 |
| 5 | 30PT635 | 4 Drawer chest with laminate top - Environmentally Farmed Timber 32"W x 18"D x 39"H | ![]() | $225.00 |
| 6 | 30PT638 | 5 Drawer chest with laminate top- Environmentally Farmed Timber 30"W x 22"D x 47.25"H | ![]() | $275.00 |
| 7 | 30PT642 | 6 Drawer dresser with laminate top - Environmentally Farmed Timber 59"W x 22"D x 30"H | ![]() | $350.00 |
| 8 | 3000788 | 3 Drawer moveable pedestal/file cabinet with casters -Environmentally Farmed Timber 19"W x 22"D x 30"H | ![]() | $125.00 |
| 9 | 30PT788 | 3 Drawer moveable pedestal/file cabinet with casters and laminate top. – Environmentally Farmed Timber 19"W x 22"D x 30"H | ![]() | $128.45 |
| 9 | 30PT973 | Nightstand with one drawer and a lower shelf - Environmentally Farmed Timber 19.5"W x 14.5"D x 24"H | ![]() | $135.00 |
| 10 | 30PT957 | Pedestal desk with 3 side drawers, 1 flip down keyboard drawer, and laminate top – Environmentally Farmed Timber 42"W x 22"D x 30"H | ![]() | $225.00 |
| 11 | 30PT958 | Desk with single side drawer, lower shelf and a laminate top -Environmentally Farmed Timber 42"W x 22"D x 30"H | ![]() | $235.00 |
| 12 | 30PT950 | Writing desk with full width drawer and a laminate top -Environmentally Farmed Timber 42"W x 22"D x 30"H | ![]() | $195.00 |
| Accesssories for Desks and Chests: | + for knobs | $3.00 | ||
| + for handles | $7.50 | |||
| + for hasp locks | $10.00 | |||
| + for key lock | $15.00 | |||
| 13 | 3000602 | Desk top carrel with one shelf to accommodate computer monitor & open back - Environmentally Farmed Timber 40"W x 12 3/4"D x 24"H | ![]() | $64.80 |
| 14 | 3000603 | Desk top carrel with 2 shelves & open back - Environmentally farmed Timber 42"W x 11"D x 30"H | ![]() | $69.51 |
| 102 | Accessories for Carrels | Plywood backing | $9.68 | |
| 103 | Tack board backing | $24.20 | ||
| 104 | Cork/plywood backing | $16.50 | ||
| 105 | Fluorescent light w/outlet | $18.00 | ||
| 15 | 30PT607 | Bookcase with two shelves and laminate top- Environmentally Farmed Timber 30"W x 12"D x 30"H | ![]() |
$124.87 |
| 16 | 3000321 | Bookcase with four shelves - Environmentally Farmed Timber 30.25"W x 12.25"D x 50.25"H |
$185.00 | |
| 17 | 10PT689 | Desk Extension with laminate top 42"W x 12"D x 3/4"H | $90.00 | |
| 18 | 10PT688 | Chest Extension with Laminate top for 2 and 3drawer chests 36.25"W x 12"D x 3/4"H | $73.75 | |
| 19 | 3000308 | Study carrel with writing surface and upper shelf -Environmentally Farmed Timber 36"W x 24"D x 48"H | ![]() |
$166.50 |
| 20 | 3000806 | Secretary/Wardrobe Unit with 3 shelves and flat panel doors which end at 3-drawer base - Environmentally Farmed Timber 36"W x 22"D x 72"H | $493.75 | |
| 21 | 3000796 | Wardrobe with 2 drawers, a hanging rod, and raised panel doors - Environmentally Farmed Timber 36"W x 24"D x 79"H | $436.50 | |
22 |
3000807 | Secretary/Wardrobe Unit with 3 shelves and full length raised panel doors, 3-drawer base – Environmentally Farmed Timber 30"W x 24"D x 80 1/4"H | ![]() |
$531.00 |
| Options for 3000807 | - for each drawer removed. | -$30.00 | ||
| Accessories for wardrobes: | + for military locking handle | $50.00 | ||
| + for surge protected outlet | $18.00 | |||
| + for hasp lock | $10.00 | |||
| + for door or drawer knobs | $3.00 | |||
| + for door or drawer handles | $7.50 | |||
| + for casters (set of four) | $25.00 | |||
| + for surge protected outlet with phone jack | $20.00 | |||
| + for an oak framed mirror 18”W X 60”H | $66.53 | |||
| 23 | 3000792 | Entertainment Center without doors - Environmentally Farmed Timber 31"W x 22"D x 48"H | ![]() |
$170.00 |
| 24 | 30PT792 | Entertainment Center without doors with laminate top -Environmentally Farmed Timber 31"W x 22"D x 48"H | ![]() |
$216.00 |